.
If you happen to see some wrong information here, please let me know.
My research goal is to have 100 collaborators.
- * undergraduates
- ** graduates
- *** postdocs
| # | Name | Counter | Nationality | Advisor(s) |
|---|---|---|---|---|
| 0 | Trung Chau | 3 | Vietnam | Srikanth B. Iyengar and Anurag K. Singh |
| 1 | Selvi Kara*** | 3 | U.S./Turkey | Huy Tai Ha |
| 2 | Augustine O'Keefe | 1 | U.S. | Huy Tai Ha |
| 3 | Kyle Wang** | 1 | ??? | Sara Faridi |
| 4 | Huy Tai Ha | 2 | U.S./Vietnam | Anthony V. Geramita |
| 5 | Aryaman Maithani** | 4 | India | Anurag K. Singh |
| 6 | James Cameron*** | 1 | U.S. | Julia Petsova |
| 7 | Sarasij Maitra*** | 1 | India | Craig Huneke |
| 8 | Tim Tribone*** | 1 | U.S. | Graham Leuschke |
| 9 | Art Duval | 1 | U.S. | Richard P. Stanley |
| 10 | Sara Faridi | 1 | Canada/Iran | Karen Smith |
| 11 | Thiago Holleben** | 1 | Brazil | Sara Faridi |
| 12 | Susan Morey | 1 | U.S. | Wolmer V. Vasconcelos |
| 13 | Liana M. Sega | 1 | U.S./Romania | Luchezar L. Avramov |
| 14 | Kanoy Kumar Das*** | 3 | India | Arindam Banerjee |
| 15 | Nursel Erey | 1 | Turkey | Sara Faridi |
| 16 | Richie Sheng* | 1 | U.S. | |
| 17 | Debbie Wooton* | 1 | U.S. | |
| 18 | Amit Roy*** | 1 | India | Kapil Paranjape |
| 19 | Kamalesh Saha*** | 1 | India | Indranath Sengupta |
| 20 | Animikha Dutta Dhar* | 1 | India | |
| 21 | Pranath S Karanth* | 1 | India | |
| 22 | Aniruda Suswaram* | 1 | India | |
| 23 | Manoj Kummini | 1 | India | Craig Huneke |
| 24 | Michael DeBellevue*** | 1 | U.S. | Alexandra Seceleanu and Mark Walker |
| 25 | Souvik Dey*** | 1 | India | Hailong Dao |
| 26 | K. Ganapathy** | 1 | India | Sarang Sane |
| 27 | Omkar Javadekar*** | 1 | India | Ananthnarayan Hariharan |
Far as I'm concerned, here are the real important points:
- Nation(s) with the highest number of collaborators in the list: India (12)
- Collaborator(s) with the highest number of collaborations in the list: Aryaman Maithani (4) - or someone else, because if I have to hear ``Are you sure this is enough contributions to be an author?" one more time!!!!
- Professor(s) with the highest number of students in the list: Sara Faridi (3)
- Undergraduate(s) with the highest number of collaborations in the list: Richie Sheng and Debbie Wooton (2)
- Graduate(s) with the highest number of collaborations in the list: Aryaman Maithani (4)
- The number of countries in the list: 8
I feel the need to include myself to recognize the work I authored alone. Except for one, I also consider them as joint work.