.
If you happen to see some wrong information here, please let me know.
My research goal is to have 100 collaborators.
- * postdocs
- ** graduates
- *** undergraduates
# | Name | Counter | Nationality | Advisor(s) |
---|---|---|---|---|
1 | Selvi Kara* | 3 | U.S./Turkey | Huy Tai Ha |
2 | Augustine O'Keefe | 1 | U.S. | Huy Tai Ha |
3 | Kyle Wang** | 1 | ??? | Sara Faridi |
4 | Huy Tai Ha | 2 | U.S./Vietnam | Anthony V. Geramita |
5 | Aryaman Maithani** | 4 | India | Anurag K. Singh |
6 | James Cameron* | 1 | U.S. | Julia Petsova |
7 | Sarasij Maitra* | 1 | India | Craig Huneke |
8 | Tim Tribone* | 1 | U.S. | Graham Leuschke |
9 | Art Duval | 1 | U.S. | Richard P. Stanley |
10 | Sara Faridi | 1 | Canada/Iran | Karen Smith |
11 | Thiago Holleben** | 1 | Brazil | Sara Faridi |
12 | Susan Morey | 1 | U.S. | Wolmer V. Vasconcelos |
13 | Liana M. Sega | 1 | U.S./Romania | Luchezar L. Avramov |
14 | Kanoy Kumar Das | 1 | India | Arindam Banerjee |
15 | Nursel Erey | 1 | Turkey | Sara Faridi |
Far as I'm concerned, here are the real important points:
- Nation(s) with the highest number of collaborators in the list: The US (8)
- Collaborator(s) with the highest number of collaborations in the list: Aryaman Maithani (4) - or someone else, because if I have to hear ``Are you sure this is enough contributions to be an author?" one more time!!!!
- Professor(s) with the highest number of students in the list: Sara Faridi (3)
- Undergraduate(s) with the highest number of collaborations in the list:
- Graduate(s) with the highest number of collaborations in the list: Aryaman Maithani (4)
- The number of countries in the list: 8